Casanova's family tree according to the first chapter:
<diagram>
, | - | - | - | - | - | - | . | |||||||||||||||
Mi | y | Fi | Xi | Mi=Don Francisco Casanova | Fi=? | |||||||||||||||||
, | - | ' | ||||||||||||||||||||
Mh | y | Fh | Mh=Don Jacobe &1429 | |||||||||||||||||||
, | - | ' | ||||||||||||||||||||
Mg | y | Fg | Mg=Don Juan &1475 †1493 | |||||||||||||||||||
, | - | ' | ||||||||||||||||||||
Mf | y | Ff | Mf=Marcantonio †1526 | |||||||||||||||||||
, | - | ' | ||||||||||||||||||||
Me | y | Fe | Me=Giacomo *1526 | |||||||||||||||||||
, | - | ' | ||||||||||||||||||||
Md | y | Fd | Md=? | |||||||||||||||||||
, | - | ' | ||||||||||||||||||||
Gff | y | Gmf | Gfm | y | Gmm | Gff=Giacomo &1680 | Gmf=Anna Roli | Gfm=Girolamo Farussi | ||||||||||||||
, | - | - | . | , | - | ' | ||||||||||||||||
U | Father | y | Mother | U=Giovanni Battista | Father=Gaetano Giuseppe Giacomo *1697 &1724 †1733 | |||||||||||||||||
, | - | - | - | v | - | - | v | - | - | - | v | - | - | - | v | - | - | - | . | |||
Giac | Franc | Giov | Faust | Maria | Gaet | Giac=Giacomo Girolamo *2 April 1725 †4 June 1798 | Franc=Francesco Giuseppe 1727-1803 | Giov=Giovanni Battista 1730-1795 | Faust=Faustina Maddalena 1731-1736 | Maria=Maria Maddalena Antonia Stella 1732-1800 |
</diagram>